1. 01 Jun, 2015 1 commit
  2. 29 May, 2015 3 commits
  3. 28 May, 2015 2 commits
  4. 15 May, 2015 4 commits
  5. 14 May, 2015 2 commits
  6. 12 May, 2015 1 commit
  7. 10 May, 2015 1 commit
  8. 19 Apr, 2015 1 commit
  9. 18 Apr, 2015 3 commits
  10. 15 Apr, 2015 1 commit
  11. 25 Mar, 2015 1 commit
  12. 19 Mar, 2015 4 commits
  13. 16 Mar, 2015 7 commits
  14. 15 Mar, 2015 1 commit
  15. 13 Mar, 2015 1 commit
  16. 12 Mar, 2015 4 commits
  17. 11 Mar, 2015 1 commit
  18. 09 Mar, 2015 1 commit
  19. 06 Mar, 2015 1 commit
    • …xis (_yLabelSum) depends on the number of different Y values, avoiding the  duplicate labels on Y axis.
      Also modify getYValueMax and setYValues methods to ensure the max value of Y axis (_yValueMax) and the number of labels on Y axis (_yLabelSum) are even to avoid when the Y labels hasn't decimal values (default value for _yLabelFormatter) the axis label position not match with the value
      Carlos Pérez authored