1. 28 Apr, 2015 3 commits
  2. 19 Apr, 2015 1 commit
  3. 18 Apr, 2015 3 commits
  4. 15 Apr, 2015 1 commit
  5. 25 Mar, 2015 1 commit
  6. 19 Mar, 2015 4 commits
  7. 16 Mar, 2015 7 commits
  8. 15 Mar, 2015 1 commit
  9. 13 Mar, 2015 1 commit
  10. 12 Mar, 2015 4 commits
  11. 11 Mar, 2015 1 commit
  12. 09 Mar, 2015 1 commit
  13. 06 Mar, 2015 1 commit
    • …xis (_yLabelSum) depends on the number of different Y values, avoiding the  duplicate labels on Y axis.
      Also modify getYValueMax and setYValues methods to ensure the max value of Y axis (_yValueMax) and the number of labels on Y axis (_yLabelSum) are even to avoid when the Y labels hasn't decimal values (default value for _yLabelFormatter) the axis label position not match with the value
      Carlos Pérez authored
  14. 04 Mar, 2015 5 commits
  15. 03 Mar, 2015 6 commits