1. 14 May, 2015 1 commit
  2. 12 May, 2015 1 commit
  3. 10 May, 2015 1 commit
  4. 19 Apr, 2015 1 commit
  5. 18 Apr, 2015 3 commits
  6. 15 Apr, 2015 1 commit
  7. 25 Mar, 2015 1 commit
  8. 19 Mar, 2015 4 commits
  9. 16 Mar, 2015 7 commits
  10. 15 Mar, 2015 1 commit
  11. 13 Mar, 2015 1 commit
  12. 12 Mar, 2015 4 commits
  13. 11 Mar, 2015 1 commit
  14. 09 Mar, 2015 1 commit
  15. 06 Mar, 2015 1 commit
    • …xis (_yLabelSum) depends on the number of different Y values, avoiding the  duplicate labels on Y axis.
      Also modify getYValueMax and setYValues methods to ensure the max value of Y axis (_yValueMax) and the number of labels on Y axis (_yLabelSum) are even to avoid when the Y labels hasn't decimal values (default value for _yLabelFormatter) the axis label position not match with the value
      Carlos Pérez authored
  16. 04 Mar, 2015 5 commits
  17. 03 Mar, 2015 6 commits