1. 29 May, 2015 2 commits
  2. 28 May, 2015 2 commits
  3. 15 May, 2015 4 commits
  4. 14 May, 2015 2 commits
  5. 12 May, 2015 1 commit
  6. 10 May, 2015 1 commit
  7. 19 Apr, 2015 1 commit
  8. 18 Apr, 2015 3 commits
  9. 15 Apr, 2015 1 commit
  10. 25 Mar, 2015 1 commit
  11. 19 Mar, 2015 4 commits
  12. 16 Mar, 2015 7 commits
  13. 15 Mar, 2015 1 commit
  14. 13 Mar, 2015 1 commit
  15. 12 Mar, 2015 4 commits
  16. 11 Mar, 2015 1 commit
  17. 09 Mar, 2015 1 commit
  18. 06 Mar, 2015 1 commit
    • …xis (_yLabelSum) depends on the number of different Y values, avoiding the  duplicate labels on Y axis.
      Also modify getYValueMax and setYValues methods to ensure the max value of Y axis (_yValueMax) and the number of labels on Y axis (_yLabelSum) are even to avoid when the Y labels hasn't decimal values (default value for _yLabelFormatter) the axis label position not match with the value
      Carlos Pérez authored
  19. 04 Mar, 2015 2 commits